产品描述
![]() |
P/N | MCM341620F2SF-600-T | ||||
| Product Description | Wire Wound Type Common Mode Filter | |||||
| Number of Ports | Single | |||||
| Speed | COMMON MODE CHOKE | |||||
| POE Rating | Non-POE | |||||
| Rev | A0 | |||||
NOTES 1.High common mode impedance at high frequency cause excellent noise suppression performance; |
||||||
| Electrical Specification at 25℃ | ||||||
| Parameter | Specifications | |||||
| Inductance | 60uH Min(100KHz,0.1V) | |||||
| Rated Current | 200mA Max | |||||
| DC Resistance | 1.7ΩMax | |||||
| Rated Volt Vdc | 50 | |||||
| Withstand Volt.(Vdc) | 125 Max | |||||
| Insulation Resistance | 10MΩ Min | |||||
| Schematic | Dimensions | |||||
|
|
|||||
Http://www.mag-tek.com.cn E-mail: sales@mag-tek.com.cn Tel: +86-769-86636536 Address: QingFeng East Road 295#, Shijie Town, Dongguan City, Guangdong Province. |
||||||




