产品描述
![]() |
P/N | MCL4532M121-5G30 |
| Product Description | SMD PULSE TRANSFORMER | |
| Number of Ports | Single | |
| Speed | 5G BASE-T | |
| POE Rating | POE+ | |
| Rev | A0 | |
NOTES 1. Meets IEEE 802.3BT Standards. |
||
| Electrical Specification at 25℃ | ||
| Parameter | Specifications | |
| OCL | 120uH Min(100KHz,0.1V With 8mA DC Bias) | |
| Turns Ratio | 1:1±5% | |
| DCR | 2.0Ω Max | |
| Cww | 35pF Max (100KHz,0.1V) | |
| Rated Current | 720mA Max | |
| Hi-Pot | PRI To SEC(1500Vrms) | |
| Insertion Loss | -1.5dB Max(0.5-250MHz) | |
| Return Loss | 0.5-100MHz | 100-250MHz |
| -16dB Min | -10dB Min | |
| Schematic | Dimensions | |
|
Unless otherwise specified all tolerances are:0.25 mm |
|
Http://www.mag-tek.com.cn E-mail: sales@mag-tek.com.cn Tel: +86-769-86636536 Address: QingFeng East Road 295#, Shijie Town, Dongguan City, Guangdong Province. |
||


